
HS-Prof. Ing. Mag. Dipl.-Ing. Dr. techn.Harald Burgsteiner
- Hochschulprofessor für Medieninformatik und Künstliche Intelligenz
- University College Professor for Computer Science & Media and Artificial Intelligence
- Telefon
- Büro
- Standort
- PH-Online-Visitenkarte
Arbeits und Forschungsbereiche
| Since September 2017 | University college professor for media informatics and media didactics at the University of Teacher Education Styria |
| March 2003 – August 2017 | University of Applied Sciences professor for artificial intelligence and medical informatics at University of Applied Sciences Joanneum (FH Joanneum) |
| January 2010 – September 2015 | Data protection officer at University of Applied Sciences Joanneum (FH Joanneum) |
| March 1999 – February 2003 | University assistant at the Institute for Theoretical Computer Science at Graz University of Technology |
| September 1998 – October 2005 | Freelance trainer for group and organisational development |
| March 1997 – February 1999 | System and network administrator at the Institute for Theoretical Computer Science at Graz University of Technology |
| 2016 | Teaching degree in mathematics and computer science (Mag. rer. nat.), University of Graz and Graz University of Technology |
| 2005 | Doctorate in Technical Sciences (Dr. techn.), Graz University of Technology |
| 1998 | Master of Science in Telematics (Dipl.-Ing.), Graz University of Technology |
| 1992 | Higher Technical College for Electronics and Communications Engineering, Computer Science (Ing.), HTBLA Salzburg |
ComeThinkAgain - COMputational and Entrepreneurship THINKing And Green Agenda INnovations. Erasmus+ project on new skills and how to teach them (project management).
FutureDEAL - The Future of Digital Education and Learning. Doctoral programme with Graz University of Technology (project management and PhD co-supervision).
CARLA – Cool Augmented Reality Learning App. An app that enables students and teachers to create their own AR learning scenes and scenarios and use them for learning.
AEZ – Altersstufenübergreifend: Elementares Verständnis im Umgang mit Zahlen. (EN: Cross-age group: Elementary understanding of numbers). Representation changes and size comparisons of numbers – development of a diagnostic tool.
DIS – Digitales Interaktives Schulbuch. (EN: Digital Interactive Textbook). The development of a digital textbook in the context of evidence-based criteria to initiate effective learning processes among pupils.
Computational Thinking mit micro:bits (EN: Computational Thinking with micro:bits). Development of an Open Educational Resources (OER) textbook on the topic of ‘Computational Thinking’ in secondary level 1.
turnPOINT – Algorithms and software development for sports performance diagnostics, FFG project (project management and algorithm development).
ICU Families – Development of an information and communication platform for relatives of critically ill intensive care patients.
HESUDI – EU Intensive Education Programme
| Citations: | 1105 |
| h-index: | 15 |
| [102] | Handler, David, Geier, Gerald & Burgsteiner Harald (2026): Digital Basic Education Teacher Training and Self-Reported Digital Competence Profiles in Austria. Learning and Collaboration Technologies, HCII 2026, Lecture Notes in Computer Science, Springer, accepted for publication. |
| [101] | Burgsteiner, Harald & Koschuta, Paul (2026): Evaluating a Mobile Augmented Reality App for Inquiry-Based Learning in Primary Science Education. Learning and Collaboration Technologies, HCII 2026, Lecture Notes in Computer Science, Springer, accepted for publication. |
| [100] | Burgsteiner, Harald & Schwarz, Christina (2026): Critical Thinking and Fake News in Primary Education: An Empirical Study on Promoting Media Literacy through Targeted Teaching Interventions. Proceedings of EdMedia + Innovate Learning, Edinburgh, UK: Association for the Advancement of Computing in Education (AACE), accepted for publication. |
| [99] | Geier, Gerald, Ebner, Martin & Burgsteiner, Harald (2026): Development and Evaluation of an AI-supported Teacher Assistant Tool (AI-TAT) to foster Self-Regulated Learning. Learning and Collaboration Technologies, HCII 2026, Lecture Notes in Computer Science, Springer, accepted for publication. |
| [98] | Burgsteiner, Harald, Grandl, Maria & Lanz, Julia (2025): Wo werden in Zukunft neue Städte gebaut? OCG Journal, 2025/03, pp. 16-18, 2025. |
| [97] | Spieler, Bernadette, Kieber, Melanie, Lanz, Julia, Burgsteiner, Harald, Tomeschek, Sandra, Kandlhofer, Martin, Ayciriex, Luciana., & Kruusamae, Karl (2025): Constructionism as a Key to Interdisciplinary Competences. Combining Computational Thinking, Entrepreneurship, and Green Skills. Constructionism Conference Proceedings, 8/2025, 249–260. doi.org/10.21240/constr/2025/70.X |
| [96] | Kandlhofer, Martin, Spieler, Bernadette, Burgsteiner, Harald, Schaberreiter, Thomas and Bieber, Ronald (2025): Computational Thinking Meets Green Skills and Entrepreneurship Education. In: Inés López-Baldominos, Vera Pospelova (eds.), International Conference on Digital Skills and IT Professionalism (ICODSIP), Alcalá, Spanien. doi.org/10.65163/ICODpr2025 |
| [95] | Patel, Krishan Mohan, Sharma, Aryavardhan, Kumar, Himanshu, Kurundodi, Pranav, Burgsteiner, Harald & Slany, Wolfgang (2025): A Novel Framework for Decoding Inter-Species Communication with Octopodes (DISC-O), IEEE OCEANS 2025 - Great Lakes, Chicago, IL, USA, 2025, pp. 1-9, doi: 10.23919/OCEANS59106.2025.11244956. |
| [94] | Patel, Krishan Mohan, Moudgil, Ashwani Kumar, Joshi, Dhruvanshu Hitesh, Pachnanda, Shivansh, Joshi, Prabhakar, Kumar, Himanshu, Sharma, Aryavardhan, Burgsteiner, Harald & Slany, Wolfgang (2025): Cephalopod AR: An Interactive Marine Biology Learning Experience through Augmented Reality. IEEE International Symposium on Mixed and Augmented Reality (ISMAR) 2025, Daejeon, South Korea, to be published. |
| [93] | Geier, Gerald, Ebner, Martin & Burgsteiner, Harald (2025): Insights into Teachers' Use of Generative AI and the Influence of Contextual Factors on Fostering Self-Regulated Learning in Secondary Education. 28th International Conference on Interactive Collaborative Learning and 54th International Conference on Engineering Pedagogy, to be published. |
| [92] | Patel, Krishan Mohan & Burgsteiner, Harald (2025): Next-Gen IoT Teaching and Learning Platform with AIoT Development Kit and IoT Cloud. In T. Bastiaens (Ed.), Proceedings of EdMedia + Innovate Learning (pp. 362-367), Barcelona, Spain: Association for the Advancement of Computing in Education (AACE). www.learntechlib.org/primary/p/226165/ |
| [91] | Patel, Krishan Mohan & Burgsteiner, Harald (2025): A2IoTS: AR-Enabled AIoT Solutions for Vision-to-Reality Transformation in Smart Education. In T. Bastiaens (Ed.), Proceedings of EdMedia + Innovate Learning (pp. 352-361), Barcelona, Spain: Association for the Advancement of Computing in Education (AACE). www.learntechlib.org/primary/p/226164/ |
| [90] | Robinig, Wolfgang, Burgsteiner, Harald & Steinbauer-Wagner, Gerald (2025): A TPACK-Aligned Teaching Approach: Image Recognition via Convolutional Neural Networks for Artificial Intelligence Education in Teacher Training. In T. Bastiaens (Ed.), Proceedings of EdMedia + Innovate Learning (pp. 424-429), Barcelona, Spain: Association for the Advancement of Computing in Education (AACE). www.learntechlib.org/primary/p/226171/. |
| [89] | Geier, Gerald, Ebner, Martin & Burgsteiner, Harald (2025): Exploring Teachers' Use of Educational Technology to Support Self-Regulated Learning in Secondary Education. In T. Bastiaens (Ed.), Proceedings of EdMedia + Innovate Learning (pp. 921-926), Barcelona, Spain: Association for the Advancement of Computing in Education (AACE). www.learntechlib.org/primary/p/226228/. |
| [88] | Spieler, Bernadette, Lanz, Julia, Kieber, Melanie, Burgsteiner, Harald, Kruusamäe, Karl, Tomeschek, Sandra, Kandlhofer, Martin (2025): Unlocking Learning Potential: Bridging Computational Thinking, Entrepreneurship, and Green Skills. EARLI 2025, to be published. |
| [87] | Spieler, Bernadette, Kieber, Melanie, Burgsteiner, Harald, Kandlhofer, Martin, Schifferle, Tobias (2025): Computational Thinking for Holistic Skill Development including Entrepreneurship and Green Skills. EARLI 2025, to be published. |
| [86] | Robinig, Wolfgang, Burgsteiner, Harald, Steinbauer-Wagner, Gerald (2025): AI Literacy and Integration Practices Among Digital Education Teachers: A Survey Study of Knowledge, Attitudes, and Professional Development Needs. In: Smith, B.K., Borge, M. (eds) Learning and Collaboration Technologies. HCII 2025. Lecture Notes in Computer Science, vol 15807. Springer, Cham. doi.org/10.1007/978-3-031-93567-1_10 |
| [85] | Geier, Gerald, Ebner, Martin, Burgsteiner, Harald (2025): Empowering Self-Regulated Learning Through Technology and the Teacher’s Role – A Systematic Literature Review. In: Smith, B.K., Borge, M. (eds) Learning and Collaboration Technologies. HCII 2025. Lecture Notes in Computer Science, vol 15807. Springer, Cham. doi.org/10.1007/978-3-031-93567-1_5 |
| [84] | Burgsteiner, Harald, Brünner, Benedikt & Horvath, Katrin (2025): Introducing Core Concepts of AI in Primary Education with Results from a Practical Study in Multiple Austrian Schools. In T. Bastiaens (Ed.), Proceedings of EdMedia + Innovate Learning (pp. 155-164), Barcelona, Spain: Association for the Advancement of Computing in Education (AACE). www.learntechlib.org/primary/p/226140/ |
| [83] | Schön, S., Brünner, B., Burgsteiner, H., Ebner, M., & Nöhrer, G. (2024): Die Zukunft der Bildungsforschung vernetzen: Konzeption eines Community-Events für Doktorand:innen der Bildungsforschung. Graz University of Technology. doi.org/10.3217/p78hw-06z37, 2024. |
| [82] | Burgsteiner, Harald and Lanz, Julia (2024): ComeThinkAgain – Kompetenzen im Bildungsbereich reflektieren. OCG Journal, 2024/04, pp. 8-10, 2024. |
| [81] | Kandlhofer, Martin, Spieler, Bernadette and Burgsteiner, Harald (2024): Von Algorithmen zu Öko-Innovationen. Jahresbericht 2023/2024 der Gesellschaft für Informatik, pp. 54-55, URL: https://gi.de/fileadmin/GI/Hauptseite/Service/Publikationen/Jahresbericht2024_220824.pdf, 2024. |
| [80] | Brünner, Benedikt, Burgsteiner, Harald, Schön, Sandra and Ebner, Martin (2025): The Synergy of Educational Technologies and Self-regulated Learning: A Systematic Scoping Literature Review. In: Auer, M.E., Rüütmann, T. (eds) Futureproofing Engineering Education for Global Responsibility. ICL 2024. Lecture Notes in Networks and Systems, vol 1261. Springer, Cham., doi.org/10.1007/978-3-031-85649-5_30 |
| [79] | Burgsteiner, Harald, Spieler, Bernadette, Kandlhofer, Martin and Bieber, Ronald (2024): ComeThinkAgain - COMputational and Entrepreneurship THINKing And Green Agenda INnovations. In: Inés López-Baldominos, Vera Pospelova (eds.), International Conference on Digital Skills and IT Professionalism (ICODSIP), Alcalá, Spanien. doi.org/10.5281/zenodo.15654924 |
| [78] | Brünner, Benedikt, Ebner, Martin & Burgsteiner, Harald (2024): Distance Learning in Times of COVID-19 at Austrian Schools: A Rapid Systematic Literature Review. In C. Bonk & G. Marks (Eds.), Proceedings of E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education (pp. 544-549), Singapore, Singapore: Association for the Advancement of Computing in Education (AACE), URL: learntechlib.org/p/225045/ |
| [77] | Burgsteiner, Harald (2024): A novel generic app for mobile devices that utilizes Augmented Reality (AR) technology to create, share and deliver constructionist multimedia learning scenarios. Proceedings of Constructionism / FabLearn 2023, 7.-11.10.2023, Columbia University, New York, USA, Carnegie Mellon University: ETC Press, October 2, 2024, ISBN 978-1-300-99191-5, pp. 275-277, DOI: 10.57862/jfps-mb68 |
| [76] | Hoffmann, Magdalena, Jeitziner, Marie-Madlen, Riedl, Regina, Mueller, Gerhard, Peer, Andreas, Bachlechner, Adelbert, Heindl, Patrik, Burgsteiner, Harald, Schefold, Joerg C., von Lewinski, Dirk, Eller, Philipp, Pieber, Thomas, Sendlhofer, Gerald & Amrein, Karin (2023): Effects of an online information tool on post-traumatic stress disorder in relatives of intensive care unit patients: A multicenter double-blind, randomized, placebo-controlled trial (ICU-Families-Study), Journal of Intensive Care Med 49, 1317–1326. |
| [75] | Burgsteiner, Harald (2022): Digitale Grundbildung und Informatik - Symbiose oder Hegemonie? Keynote am Tag der Fachdidaktik Informatik 2022 am 29.9.2022, PH Steiermark, Graz, Österreich. |
| [74] | Burgsteiner, Harald, Krammer, Georg (2022): Impacts of COVID-19 Pandemic’s Distance Learning on Students and Teachers in Schools and in Higher Education – International Perspectives, Studienreihe der Pädagogischen Hochschule Steiermark, Band 15, 26.8.2022, ISBN: 978-3-7011-0496-3, Graz: Leykam, 2022. doi.org/10.56560/isbn.978-3-7011-0496-3. |
| [73] | Burgsteiner, Harald (2022): GOOD LACK – (Good) Lessons Learnt from Distance Learning During the COVID-19 Pandemic in Styrian Schools. In: Burgsteiner, Harald & Krammer, Georg (eds.), Impacts of COVID-19 Pandemic’s Distance Learning on Students and Teachers in Schools and in Higher Education - International Perspectives, Studienreihe der Pädagogischen Hochschule Steiermark, Band 15, pp. 350-374, Graz-Vienna: Leykam, ISBN 978-3-7011-0496-3, doi.org/10.56560/isbn.978-3-7011-0496-3_17. |
| [72] | Hoffmann, Magdalena, Jeitziner, MM, Riedl, Regina, Mueller, G, Peer, A, Bachlechner, A, Heindl, P, Burgsteiner, Harald, Schefold, JC, von Lewinski, Dirk, Eller, Philipp, Sendlhofer, Gerald, Amrein, Karin (2022): Wirkung eines Online-Informationstools zur Reduktion von Symptomen einer posttraumatischen Belastungsstörung bei Angehörigen von kritisch Kranken: Eine multizentrische, doppelblinde, randomisierte, placebo-kontrollierte Studie (ICU-Families-Study), 53. Gemeinsame Jahrestagung ÖGIAIN & DGIIN am 22.06.2022. |
| [71] | Hoffmann, Magdalena, Jeitziner, MM, Jenni-Moser, B, Schefold, JC, Brauchle, M, Burgsteiner, Harald, Nydahl, P, Deffner, T, Bachlechner, A, Heindl, P, Riedl, Regina, Schwarz, Christine, Sendlhofer, Gerald, Starchl, C, Eller, Philipp, Amrein, Karin (2022): Neue Wege in der Angehörigenbegleitung – Projekt ICU-Families. Keynote auf der 53. Gemeinsame Jahrestagung ÖGIAIN & DGIIN am 22.06.2022, Salzburg, Österreich. |
| [70] | Hoffmann, Magdalena, Jeitziner, MM, Riedl, Regina, Müller, G, Peer, A, Bachlechner, A, Heindl, P, Burgsteiner, Harald, Schefold, JC, von Lewinski, Dirk, Eller, Philipp, Sendlhofer, Gerald, Amrein, Karin (2022): The effect of an online information tool on posttraumatic stress disorder in relatives of intensive care unit patients. ESICM - European Society for Intensive Care Medicine, Madrid, Spain, 12.05.2022, URL: esicmlives40.process.y-congress.com/ScientificProcess/schedule/ |
| [69] | Hulla, Maria, Herstätter, Patrick, Moser, Daniela, Burgsteiner, Harald, Ramsauer, Christian (2021): Competency Models for the Digital Transformation and Digitalization in European SMEs and Implications for Vocational Trainings in Learning Factories and Makerspaces. ECER 2021 - European Conference on Educational Research, EERA - Research for the benefit of education and society, August 2021. |
| [68] | Hoffmann, Magdalena, Jeitziner, MM, Jenni-Moser, B, Schefold, J, Brauchle, M, Burgsteiner, Harald, Nydahl, P, Deffner, T, Bachlechner, A, Heindl, P, Riedl, Regina, Schwarz, Christine, Sendlhofer, Gerald, Starchl, Christina, Eller, Philipp, Amrein, Karin (2021): Das ICU-Families Projekt: Online Unterstützung für Patient:innen und deren Angehörige auf der Intensivstation. Intensiver Sommer am 24.6.2021, Medizinische Universität Graz. |
| [67] | Burgsteiner, Harald, Dorfinger, Johannes, Teufel, Martin (2021): Erfolgreiche technologische Transformation zur virtuellen Lehre. Hochschulbericht / Pädagogische Hochschule Steiermark 2019/20, pp. 167-169, URL: www.phst.at/fileadmin/user_upload/01_PHSt_HSbericht_19_20_kOK_15_4_Webversion.pdf |
| [66] | Hulla, Maria, Herstätter, Patrick, Burgsteiner, Harald, Moser, Daniela, Ramsauer, Christian (2021): Design von Trainings in Lernfabriken und Makerspaces für KMUs in der digitalen Transformation. Didacticum - Zeitschrift für (Fach)Didaktik in Forschung und Unterricht, ISSN: 2707-0905, Bd. 3 Nr. 1. |
| [65] | Hulla, Maria, Herstätter, Patrick, Moser, Daniela, Burgsteiner, Harald, Ramsauer, Christian (2021): Competency Models for the Digital Transformation and Digitalization in European SMEs and Implications for Vocational Training in Learning Factories and Makerspaces. In: C. Nägele, N. Kersh, & B. E. Stalder (eds.), Trends in vocational education and training research, Vol. IV, 98–107, Geneva, URL: zenodo.org/record/5416050. |
| [64] | Barot, Tomáš, Burgsteiner, Harald, Kolleritsch, Wolfgang (2020): Comparison of Discrete Autocorrelation Functions with Regards to Statistical Significance. In: Silhavy R. (ed.), Applied Informatics and Cybernetics in Intelligent Systems, CSOC 2020, vol. 1226, pp. 257-266, Cham: Springer, Advances in Intelligent Systems and Computing. |
| [63] | Hulla, Maria, Herstätter, Patrick, Moser, Daniela, Burgsteiner, Harald, Ramsauer, Christian (2020): Konzeption eines Trainings in einer Lernfabrikumgebung für KMUs in einer digitalen, volatilen Geschäftswelt. 1. Grazer Berufsbildungskongress Skills4Future, 17.09.2020. |
| [62] | Burgsteiner, Harald (2019): Augmented Reality und Virtual Reality – Technologien und deren Einsatz im Unterricht. In: Elgrid Messer, Beatrix Karl, Regina Weitlaner (eds.), 110 Jahre Lehrer/innenbildung am Hasnerplatz in Graz, Graz–Wien: Leykam, pp. 189-200, ISBN 978-3-7011-0438-3. |
| [61] | Burgsteiner, Harald (2019): Augmented und Virtual Reality - Technologien und deren Einsatz im Unterricht. Keynote am Tag der Informatik Fachdidaktik 2019, am 20.3.2019, Graz, Austria. |
| [60] | Hoffmann, Magdalena, Jeitziner, Marie-Madlen, Schefold, Joerg C, Eller, Philipp, Lewinski, Dirk, Heindl, Patrik, Bachlechner, Adelbert, Riedl, Regina, Holl, Anna K., Burgsteiner, Harald, Pieber, Thomas R., Amrein, Karin (2019): Anxiety, depression and stress in relatives of Intensive Care Unit patients - baseline data of a randomized controlled trial. ESICM LIVES 2019; Intensive Care Medicine Experimental(2019), 7(Suppl 3) : 55, Berlin. |
| [59] | Hoffmann, M., Taibinger, M., Holl, A.K., Burgsteiner, H., Pieber, T.R., Eller, P., Sendlhofer, G. & Amrein, K. (2019): Onlineinformation für Angehörige von kritisch Kranken. Med Klin Intensivmed Notfmed 114, 166–172, doi.org/10.1007/s00063-018-0467-1 |
| [58] | Burgsteiner, Harald (2018): Morgenritual. In: Bachinger, Alois & Teufel, Martin (eds.): Computational Thinking mit dem BBC micro:bit, Grieskirchen: Austro.Tec, pp. 85-88, ISBN 978-3-200-05777-7. |
| [57] | Burgsteiner, Harald. Clever Raten (2018): In: Bachinger, Alois & Teufel, Martin (eds.): Computational Thinking mit dem BBC micro:bit, Grieskirchen: Austro.Tec, pp. 77-80, ISBN 978-3-200-05777-7. |
| [56] | Burgsteiner, Harald. Kühlschrankwächter (2018): In: Bachinger, Alois & Teufel, Martin (eds.): Computational Thinking mit dem BBC micro:bit, Grieskirchen: Austro.Tec, pp. 25-28, ISBN 978-3-200-05777-7. |
| [55] | Hoffmann, Magdalena, Holl, Anna K., Burgsteiner, Harald, Eller, Philipp, Pieber, Thomas R. & Amrein, Karin (2018): Prioritizing information topics for relatives of critically ill patients. Wien Klin Wochenschr 130, 645–652, doi.org/10.1007/s00508-018-1377-1 |
| [54] | N. Celik, W. Balachandran, N. Manivannan, E. -M. Winter, B. Schnalzer and H. Burgsteiner (2017): Wearable mobile ear-based ECG monitoring device using graphene-coated sensors. 2017 IEEE SENSORS, Glasgow, UK, pp. 1-3, doi: 10.1109/ICSENS.2017.8233911. |
| [53] | Hoffmann, Magdalena, Taibinger, Marcel, Holl, Anna K., Burgsteiner, Harald, Pieber, Thomas R., Eller, Philipp, Sendlhofer, Gerald, Amrein, Karin (2017): ICU-Families 2. Phase: Entwicklung einer Informations- und Kommunikationsplattform für Angehörige von kritisch kranken Intensivpatient_innen mit Usability-Testung. Wiener Intensivmedizinische Tage 2017 am 15.2.2017, Vienna, Austria. |
| [52] | M. Hoffmann, H. Burgsteiner, P. Eller, K. Amrein (2017): Entwicklung einer Webseite für Angehörige von Kritische Kranken Intensivpatient:innen mit einer Usability-Testung. 49. Gemeinsamen Jahrestagung der ÖGIAIN und DGIIN; Medizinische Klinik - Intensivmedizin und Notfallmedizin, Innsbruck: Springer. |
| [51] | P. Kainz, H. Burgsteiner, M. , and H. Ahammer (2016): Training Echo State Networks for Rotation-Invariant Bone Marrow Cell Classification. Neural Computing & Applications, Springer, 28, pp. 1277-1292. |
| [50] | H. Burgsteiner, M. Kandlhofer and G. Steinbauer (2016): iRobot: Teaching an Evaluated, Competencies-Based Introductory Artificial Intelligence Class in Highschools. In: G. Friedrich, M. Helmert and F. Wotawa (eds.), KI 2016: Advances in Artificial Intelligence 39th Annual German Conference on AI, Springer Lecture Notes in Computer Science (LNCS) Volume 9904 / 2016, Springer, ISBN: 978-3-319-46072-7, pages 218-223. |
| [49] | M. Hoffmann, A.K. Holl, H. Burgsteiner, T. Pieber, P. Eller, K. Amrein (2016): Meet the needs: Important questions for ICU relatives. 47. Jahrestagung der Österreichischen Gesellschaft für Innere Medizin, Wiener Klinische Wochenschrift 128 (Suppl 5), 377–394, doi.org/10.1007/s00508-016-1086-6. |
| [48] | M. Hoffmann, A.K. Holl, H. Burgsteiner, T. Pieber, P. Eller, K. Amrein (2016): Meet the needs: Important questions for ICU relatives. Journal for Safety in Health 2016, 2(Suppl 1):9, Abstracts from the 4th Grazer Risk Day: Patient Safety in Routine, DOI 10.1186/s40886-016-0020-y, Graz, Austria, September 2016. |
| [47] | Hoffmann, Magdalena, Holl, Anna K., Burgsteiner, Harald, Pieber, Thomas R., Eller, Philipp, Amrein, Karin, Theussl, Joachim (2016): ICU Families - Filmpremiere & Health Literacy. Intesiver Sommer - Grazer interdisziplinäre ICU Fortbildung am 24.06.2016, Med Uni Graz, Österreich. |
| [46] | H. Burgsteiner (2016): Design and Evaluation of an Introductory Artificial Intelligence Class in Highschools. Master's thesis, Graz University of Technology, June 2016. |
| [45] | M. Deutsch and H. Burgsteiner (2016): A Smartwatch-Based Assistance System for the Elderly Performing Fall Detection, Unusual Inactivity Recognition and Medication Reminding. In: Schreier, G., Ammenwerth, E., Hörbst, A., Hayn, D. (eds), Studies in Health Technologies and Informatics 2016, 223:259-266, DOI 10.3233/978-1-61499-645-3-259. |
| [44] | M. Hoffmann, A.K. Holl, H. Burgsteiner, T.R. Pieber, P. Eller and K. Amrein (2016): Welche Themen sind wichtig für Angehörige auf der Intensivstation (Resultate einer Umfrage bei Angehörigen und Krankenhauspersonal), ÖPGK - Österreichische Plattform für Gesundheitskompetenz, Wiener Intensivmedizinische Tage (WIT), Vienna, Austria, February 10-13 2016. |
| [43] | H. Burgsteiner, M. Kandlhofer and G. Steinbauer (2016): iRobot: Teaching the Basics of Artificial Intelligence in High Schools. In: Proceedings of the 6th AAAI Symposium on Educational Advances in Artificial Intelligence (EAAI-16), pages 4126-4127, Phoenix, USA. Association for the Advancement of Artificial Intelligence, AAAI Press. |
| [42] | M. Hoffmann, A.K. Holl, H. Burgsteiner, T.R. Pieber, P. Eller and K. Amrein (2015): Informationsmanagement auf der Intensivstation: Protokoll einer randomisierten kontrollierten Studie. Wiener Intensivmedizinische Tage 2015, February 11-14. |
| [41] | P. Kainz, H. Burgsteiner, M. Asslaber and H. Ahammer (2015): Robust bone barrow cell discrimination by rotation-invariant training of multi-class Echo State Networks. In International Conference on Engineering Applications of Neural Networks - EANN 2015, Volume 517 of the series Communications in Computer and Information Science, Rhodes, Greece, Sept. 25-28, Springer, pp 390-400. |
| [40] | B. Spieler, H. Burgsteiner, K. Messer-Misak, B. Gödl-Purrer and B. Salchinger (2015): Development and Evaluation of a web-based Application for Digital Findings and Documentation in Physiotherapy Education. In: Ammenwerth, E., Hörbst, A., Hayn, D., Schreier, G. (eds), Proceedings of the eHealth 2015, June 18-19, Studies in Health Technologies and Informatics 2015, Vienna: IOS Press, 212:182-189. |
| [39] | H. Burgsteiner, B. Fellner, J. Jöbstl, K. Messer-Misak, S. Stani, C. Url and E. Wallner (2015): Development of a Generic Monitoring Application by the Example of Coronary Artery Disease. In: Ammenwerth, E., Hörbst, A., Hayn, D., Schreier, G. (eds), Proceedings of the eHealth 2015, June 18-19, Studies in Health Technologies and Informatics 2015, Vienna: IOS Press, 212:146-153. |
| [38] | P. Kainz, M. Mayrhofer-Reinhartshuber, H. Burgsteiner, M. Asslaber and H. Ahammer (2014): Echo State Networks for Granulopoietic Cell Recognition in Histopathological Images of Human Bone Marrow. In: Biomedizinische Technik, 48th Annual Conference for Biomedical Engineering (BMT 2014), Hannover, Germany, Oct., 59(S1):492-495. |
| [37] | H. Zach, J. Hatzl, P. Peinsold and H. Burgsteiner (2014): Fostering Medication Adherence among Older Adults by a Personal Virtual Assistant. Workshop proceedings of the GMDS 2014, Jahrestagung der Deutschen Gesellschaft für Medizinische Informatik, Biometrie und Epidemiologie e.V., Göttingen. |
| [36] | P. Kainz, M. Mayrhofer-Reinhartshuber, H. Burgsteiner, M. Asslaber, and H. Ahammer (2014): The influence of image denoising on granulopoietic cell recognition using echo state networks. In: International Biophysics Congress, Brisbane, Qld, Australia, August 3-7 2014. |
| [35] | G. Kleinoscheg, H. Burgsteiner, M. Bernroider, G. Kiechle and M. Obermayer (2014): Improving Emergency Medical Dispatching by Means of the Adaptive Large Neighborhood Search. Proceedings of the IEEE International Conference on Biomedical and Health Informatics 2014, June 1-4, BHI 2014: 293-296. |
| [34] | M. Obenaus and H. Burgsteiner (2014): Visualization of CDA Laboratory Reports and Long Term Trends as a Possible EHR Application for Patients and Physicians. In: Ammenwerth, E., Hörbst, A., Hayn, D., Schreier, G. (eds), Proceedings of the eHealth 2014, May 22-23, Studies in Health Technologies and Informatics 2014, Vienna: IOS Press, 198:93-100. |
| [33] | G. Kleinoscheg, H. Burgsteiner, M. Bernroider, G. Kiechle and M. Obermayer (2014): Improving Emergency Medical Dispatching with Emphasis on Mass-Casualty Incidents. In: Ammenwerth, E., Hörbst, A., Hayn, D., Schreier, G. (eds), Proceedings of the eHealth 2014, May 22-23, Studies in Health Technologies and Informatics 2014, Vienna: IOS Press, 198:108-115. |
| [32] | H. Burgsteiner (2014): Bedeutung der Hospitationen im Rahmen der Hochschuldidaktischen Weiterbildung zur Reflexion der eigenen Lehrkompetenz. In: R. Egger, D. Kiendl-Wendner, M. Pöllinger (eds), Hochschuldidaktische Weiterbildung an der Fachhochschule. Durchführung, Ergebnisse, Perspektiven, Springer, ISBN 978-3-658-01496-4, 187-194. |
| [31] | P. Kainz, H. Burgsteiner, H. Ahammer and M. Asslaber (2013): Automated classification of haematopoietic compartments in the human bone marrow using reservoir computing. Proceedings of the International Joint Conference on Computational Intelligence IJCCI 2013. Vilamoura, Portugal, 20-22 Sept. 2013. |
| [30] | D. Wallner, H. Simi, H. Burgsteiner and P. Hofmann (2013): Validity of Lactate Turn Points of Trained and Untrained Subjects while Treadmill Running. Proceedings of the 18th annual Congress of the European College of Sports Science. 26.-29. June 2013, Barcelona, ISBN: 978-84-695-7786-8, p. 683. |
| [29] | P. Hofmann, A. Müller, G. Tschakert, W. Gröschl, D. Wallner and H. Burgsteiner (2013): Lactate Turn Points, Critical Lactate Clearance and Constant Load Cycle Ergometer Exercise. Proceedings of the 18th annual Congress of the European College of Sports Science. June 26-29, Barcelona, Spain, ISBN: 978-84-695-7786-8, p. 369. |
| [28] | H. Burgsteiner, A. Dorn, W. Gröschl, P. Hofmann, A. Müller, H. Simi, G. Tschakert, D. Wallner and S. Zutz (2013): Implementation and Evaluation of Existing Algorithms to Calculate Aerobic and Anaerobic Thresholds. In: Ammenwerth, E., Hörbst, A., Hayn, D., Schreier, G. (eds), Proceedings of the eHealth 2013, May 23-24, Vienna: OCG, ISBN: 978-3-85403-392-9, pp. 237-242. |
| [27] | P. Kainz and H. Burgsteiner (2013): Entwicklung eines Referenzmodells für Kommunikationsplattformen zur IT-Systemintegration in Krankenhäusern. In: F. Duesberg (ed.): e-Health 2013. Solingen: Medical Future, ISBN: 9-783981-400533, pp. 73-81. |
| [26] | H. Burgsteiner, G. Kleinoscheg and M. Hussa (2012): An implementation guide for a CDA report about cardiopulmonary exercise testing (CPET) results in the Austrian health record. European Journal for Biomedical Informatics, Volume 8(2012), Issue 16, pp. 16-23. |
| [25] | P. Kainz and H. Burgsteiner (2012): On Information System Integration in Hospitals: A Quantitative Survey. Proceedings of the eHealth 2012, Wien: OCG, pp. 217-222. |
| [24] | P. Danner, L. Schmid and H. Burgsteiner (2011): Qualifizierte Identifikation von Gesundheitsdiensteanbietern unter Verwendung von Rollen im Gesundheitswesen. Proceedings of the eHealth 2011, pp. 289-296. |
| [23] | M.T. Ma and H. Burgsteiner (2011): Validating the Use of Gaming Console Sensors for Telemonitoring of Physiotherapy Exercises. Proceedings of the eHealth 2011, Wien: OCG, pp. 259-264. |
